Specifications:
Extruder | SJ65/33, SJ75/33 |
Extrusion speed | 150-200m/min |
Punching frequency | Max300pcs/min |
Inserting speed of dripper | Max350pcs/min |
Drive motor | 90kw |
Machine weight | 5000kg |
Center height | 1200mm |
Machine Size | 25*3*1.2m |
Specification of the drip irrigation tape (Can be customized according to design) | |
Working pressure | 0.01-0.1 |
Dripper space | 100-150-200-250-300-330-500mm |
Dripper specification | DN6.8, DN 12, DN 16, DN 20 |
Wall thickness | 0.15-0.6mm |
0.85-1.2-1.5-1.8-2.2-3.0 H/L |
Characteristics Of Drip Irrigation Belt:
1, The labyrinth drip holes and a vacuum hot pressing, the overall good adhesion, high manufacturing precision.
2, The turbulent regime more water, anti clogging ability.
3, The maze runner design, even water, up to more than 85%, laying up to 80m.
4, Light weight, convenient installation and management, artificially low cost of installation.